Owner | Date | Event | Winnings |
---|
Bob Wehrle | 10-Jun | Buick Classic | $0 |
Carl Anderson | 13-May | EDS Byron Nelson Championship | $174,725 |
Ralph Jeletz | 4-Mar | Ford Championship at Doral | $110,000 |
Mark Schantz | 25-Feb | WGC - Accenture Match Play | $35,000 |
Pat Hagen | 20-May | Bank of America Colonial | $0 |
Bud Stowe | 3-Sep | Deutsche Bank Championship | $173,750 |
Nile Lewis | 4-Mar | Ford Championship at Doral | $110,000 |
Cheryl Neuleib | 13-May | EDS Byron Nelson Championship | $174,725 |
Scott Ford | 25-Feb | WGC - Accenture Match Play | $35,000 |
Rich Azinger | 4-Mar | Ford Championship at Doral | $110,000 |
Ken Johnson |
|
|
|
Keith Reynolds | 19-Feb | Nissan Open | $518,400 |
Tom Hughes | 20-May | Bank of America Colonial | $0 |
Denny & Jimmy | 25-Feb | WGC - Accenture Match Play | $35,000 |
MPL | 13-May | EDS Byron Nelson Championship | $174,725 |
Chuck Hirsch | 14-Oct | Chrysler Classic of Greensboro | $55,752 |
Dave Neuleib | 4-Nov | THE TOUR Championship | $112,500 |
John Wallen | 1-Jul | Western Open | $98,400 |
Jacks | 15-Jan | Sony Open in Hawaii | $16,800 |
Russ Kramer | 20-May | Bank of America Colonial | $0 |
Chris Kramer | 23-Sep | Lumber Classic | $47,208 |
Mark Behrman | 23-Sep | Lumber Classic | $47,208 |
Steve Hirsch |
|
|
|
Kelly | 20-May | Bank of America Colonial | $0 |
Ernie Green | 4-Mar | Ford Championship at Doral | $110,000 |
Mike Alexander |
|
|
|